Transparency Report
A clear view of requests and outcomes.
Received98
Successful67
Removed pages52
Unsuccessful31
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 18 | 14 | 7 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 15 | 10 | 8 | 5 |
| General | 19 | 10 | 6 | 9 |
| Total | 98 | 67 | 52 | 31 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.